<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PQ Systems, Inc. &#124; Quality Blog &#187; Worth a look</title>
	<atom:link href="http://blog.pqsystems.com/category/worth-a-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pqsystems.com</link>
	<description>Simple solutions for superior quality.</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pqsystems.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/067904cce280b202a8e73b9146152123?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>PQ Systems, Inc. &#124; Quality Blog &#187; Worth a look</title>
		<link>http://blog.pqsystems.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pqsystems.com/osd.xml" title="PQ Systems, Inc. &#124; Quality Blog" />
	<atom:link rel='hub' href='http://blog.pqsystems.com/?pushpress=hub'/>
		<item>
		<title>IHI founder, Don Berwick, picked to head Medicare and Medicaid</title>
		<link>http://blog.pqsystems.com/2010/05/26/487/</link>
		<comments>http://blog.pqsystems.com/2010/05/26/487/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:00:06 +0000</pubDate>
		<dc:creator>michaelcleary</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=487</guid>
		<description><![CDATA[President Barack Obama has picked Donald M. Berwick, MD to head the Centers for Medicare and Medicaid. A champion for hospital quality improvement and safety in medical care, he founded the Institute for Healthcare Improvement (IHI) in 1991 and has been challenging doctors since then to provide better services at lower cost. Heading this important [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=487&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/05/26/487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f77547fd759ac4d0f21341a22b5171?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelcleary</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-mike.jpg" medium="image">
			<media:title type="html">Mike Cleary</media:title>
		</media:content>
	</item>
		<item>
		<title>A funding opportunity for healthcare quality measurement development</title>
		<link>http://blog.pqsystems.com/2010/05/19/a-funding-opportunity-for-healthcare-quality-measurement-development/</link>
		<comments>http://blog.pqsystems.com/2010/05/19/a-funding-opportunity-for-healthcare-quality-measurement-development/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:00:31 +0000</pubDate>
		<dc:creator>michaelcleary</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=482</guid>
		<description><![CDATA[Looking for funding for children’s health improvement projects? One of our Quality eLine readers has generously offered a suggestion for possible grant funding opportunities under the newest healthcare legislation, passed in April. The Agency for Healthcare Research and Quality (AHRQ) offers information about grant funding through CHIPRA (Children&#8217;s Health Insurance Program Reauthorization Act). CHIPRA Pediatric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=482&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/05/19/a-funding-opportunity-for-healthcare-quality-measurement-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f77547fd759ac4d0f21341a22b5171?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelcleary</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-mike.jpg" medium="image">
			<media:title type="html">Mike Cleary</media:title>
		</media:content>
	</item>
		<item>
		<title>Let your control charts tell a story</title>
		<link>http://blog.pqsystems.com/2010/05/14/let-your-control-charts-tell-a-story/</link>
		<comments>http://blog.pqsystems.com/2010/05/14/let-your-control-charts-tell-a-story/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:00:20 +0000</pubDate>
		<dc:creator>matthewsavage</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=479</guid>
		<description><![CDATA[I found this article in the May issue of Continuous Improvement, put together by IHI. What was most enlightening about the following article, by Bob Lloyd, is that your background may affect how you choose to evaluate data and thus how you respond to data. I have been exposed to control charts for nearly 30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=479&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/05/14/let-your-control-charts-tell-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec76272c4a80e3ff5939707ae51053e7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">matthewsavage</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-matt.jpg" medium="image">
			<media:title type="html">Matt Savage</media:title>
		</media:content>
	</item>
		<item>
		<title>Should Toyota’s recall be blamed on quality?</title>
		<link>http://blog.pqsystems.com/2010/02/10/should-toyota%e2%80%99s-recall-be-blamed-on-quality/</link>
		<comments>http://blog.pqsystems.com/2010/02/10/should-toyota%e2%80%99s-recall-be-blamed-on-quality/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:20:53 +0000</pubDate>
		<dc:creator>matthewsavage</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=457</guid>
		<description><![CDATA[Like you, I have heard about the myriad of problems Toyota has been having lately. I heard about the sticking accelerator, the brake problem on the Prius, and a vehicle recall that will top 8 million. USA Today listed this as “Toyota&#8217;s quality fiasco” http://www.usatoday.com/money/autos/2010-02-05-toyota-recall-friday_N.htm. Toyota’s president Akio Toyoda has stated “Let me assure everyone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=457&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/02/10/should-toyota%e2%80%99s-recall-be-blamed-on-quality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec76272c4a80e3ff5939707ae51053e7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">matthewsavage</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-matt.jpg" medium="image">
			<media:title type="html">Matt Savage</media:title>
		</media:content>
	</item>
		<item>
		<title>Worth a look: Mike Micklewright on Quality Digest</title>
		<link>http://blog.pqsystems.com/2009/02/25/worth-a-look-mike-micklewright-on-quality-digest/</link>
		<comments>http://blog.pqsystems.com/2009/02/25/worth-a-look-mike-micklewright-on-quality-digest/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:43:54 +0000</pubDate>
		<dc:creator>matthewsavage</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=204</guid>
		<description><![CDATA[I regularly follow Quality Digest articles and videos and have come to really enjoy the material written by Mike Micklewright. His material is not just educational, it is usually presented in an entertaining fashion. Hey, if you can make quality information a little entertaining, then you have some talent! You can see many of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=204&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/02/25/worth-a-look-mike-micklewright-on-quality-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec76272c4a80e3ff5939707ae51053e7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">matthewsavage</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-matt.jpg" medium="image">
			<media:title type="html">Matt Savage</media:title>
		</media:content>
	</item>
		<item>
		<title>Worth a look: Twenty Things You Need to Know</title>
		<link>http://blog.pqsystems.com/2009/01/20/worth-a-read-twenty-things-you-need-to-know/</link>
		<comments>http://blog.pqsystems.com/2009/01/20/worth-a-read-twenty-things-you-need-to-know/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:13:04 +0000</pubDate>
		<dc:creator>matthewsavage</dc:creator>
				<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=75</guid>
		<description><![CDATA[I recently received an e-mail from SPC Press about a new book Donald Wheeler wrote, Twenty Things You Need to Know. Don has written many books on SPC, measurement systems analysis, Six Sigma, and other quality topics. Although I have not yet read Twenty Things You Need to Know, I can tell you that his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&blog=5110862&post=75&subd=pqsystems&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/01/20/worth-a-read-twenty-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec76272c4a80e3ff5939707ae51053e7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">matthewsavage</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-matt.jpg" medium="image">
			<media:title type="html">Matt Savage</media:title>
		</media:content>
	</item>
	</channel>
</rss>