<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PQ Systems, Inc. &#124; Quality Blog &#187; Training</title>
	<atom:link href="http://blog.pqsystems.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pqsystems.com</link>
	<description>Proof of quality.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pqsystems.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PQ Systems, Inc. &#124; Quality Blog &#187; Training</title>
		<link>http://blog.pqsystems.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pqsystems.com/osd.xml" title="PQ Systems, Inc. &#124; Quality Blog" />
	<atom:link rel='hub' href='http://blog.pqsystems.com/?pushpress=hub'/>
		<item>
		<title>What type of training do you need?</title>
		<link>http://blog.pqsystems.com/2009/06/12/what-type-of-training-do-you-need/</link>
		<comments>http://blog.pqsystems.com/2009/06/12/what-type-of-training-do-you-need/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:01:42 +0000</pubDate>
		<dc:creator>alisonnelson</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=330</guid>
		<description><![CDATA[This week we hosted a sold-out Gage management and R&#38;R using GAGEpack training seminar in Dayton, OH. All participants walked away from the training with a better understanding of gage R&#38;R, and this got me thinking about what other types of training our customers need. So, I&#8217;m asking you, our readers and customers, what type of training you would like to see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=330&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/06/12/what-type-of-training-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3bd011959d078d134c1cb790373d4b2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alisonnelson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-alison.jpg" medium="image">
			<media:title type="html">Alison Nelson</media:title>
		</media:content>
	</item>
		<item>
		<title>New! 7 Document control inefficiencies solved</title>
		<link>http://blog.pqsystems.com/2009/03/23/new-7-document-control-inefficiencies-solved/</link>
		<comments>http://blog.pqsystems.com/2009/03/23/new-7-document-control-inefficiencies-solved/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:23:16 +0000</pubDate>
		<dc:creator>alisonnelson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=238</guid>
		<description><![CDATA[You’re invited to a brand new webinar called &#8220;7 Inefficiencies of document control and how to solve them.&#8221; The event will be held on Wednesday, April 1st at 11:00am ET, but it&#8217;s no April Fool&#8217;s day joke. You will learn 7 tips to make your document control more efficient, including: How to dramatically reduce paper [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=238&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/03/23/new-7-document-control-inefficiencies-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3bd011959d078d134c1cb790373d4b2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alisonnelson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-alison.jpg" medium="image">
			<media:title type="html">Alison Nelson</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming SQCpack training</title>
		<link>http://blog.pqsystems.com/2009/02/16/182/</link>
		<comments>http://blog.pqsystems.com/2009/02/16/182/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:53:30 +0000</pubDate>
		<dc:creator>alisonnelson</dc:creator>
				<category><![CDATA[SQCpack]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=182</guid>
		<description><![CDATA[We’re holding a 75-minute webinar, Understanding your processes using SQCpack, this Thursday, February 19th at 11:00am ET. This is the final session in a three-part SQCpack webinar series that teaches tips and techniques to enhance your software use. Participants will learn how to interpret the following SPC charts: X-bar and range Individual and moving range [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=182&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/02/16/182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3bd011959d078d134c1cb790373d4b2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alisonnelson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-alison.jpg" medium="image">
			<media:title type="html">Alison Nelson</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming SQCpack training</title>
		<link>http://blog.pqsystems.com/2009/02/02/141/</link>
		<comments>http://blog.pqsystems.com/2009/02/02/141/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:23:05 +0000</pubDate>
		<dc:creator>alisonnelson</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SQCpack]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=141</guid>
		<description><![CDATA[We’re holding the second session in a three-part SQCpack webinar series, SQCpack Unwrapped, this Thursday, February 5th at 11:00am ET. This 75-minute webinar delves even deeper into the SPC tools that SQCpack has to offer such as: 1) Audit trail report 2) Choice lists 3) Named control charts with filters 4) Cpk report 5) Chart [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=141&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/02/02/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3bd011959d078d134c1cb790373d4b2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alisonnelson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-alison.jpg" medium="image">
			<media:title type="html">Alison Nelson</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming training schedule</title>
		<link>http://blog.pqsystems.com/2009/01/16/upcoming-training-schedule/</link>
		<comments>http://blog.pqsystems.com/2009/01/16/upcoming-training-schedule/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:27:48 +0000</pubDate>
		<dc:creator>alisonnelson</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=56</guid>
		<description><![CDATA[Hello Everyone! These are the training dates for the first quarter of 2009. I hope you can join us for some of these sessions! SQCpack EZ 101 (75-minute webinar) January 22, 2009 &#8211; 11:00 am to 12:15 pm ET GAGEpack calibration management (One-day seminar) January 29, 2009 &#8211; 8:00 am to 4:30 pm ET SpringHill [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=56&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/01/16/upcoming-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3bd011959d078d134c1cb790373d4b2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alisonnelson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-alison.jpg" medium="image">
			<media:title type="html">Alison Nelson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
