<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PQ Systems, Inc. &#124; Quality Blog &#187; GAGEpack</title>
	<atom:link href="http://blog.pqsystems.com/category/software/gagepack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pqsystems.com</link>
	<description>Proof of quality.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pqsystems.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PQ Systems, Inc. &#124; Quality Blog &#187; GAGEpack</title>
		<link>http://blog.pqsystems.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pqsystems.com/osd.xml" title="PQ Systems, Inc. &#124; Quality Blog" />
	<atom:link rel='hub' href='http://blog.pqsystems.com/?pushpress=hub'/>
		<item>
		<title>GAGEpack printer issue</title>
		<link>http://blog.pqsystems.com/2011/03/01/gagepack-printer-issue/</link>
		<comments>http://blog.pqsystems.com/2011/03/01/gagepack-printer-issue/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:29:37 +0000</pubDate>
		<dc:creator>pqsystems</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=575</guid>
		<description><![CDATA[Shortly after GAGEpack 9.0 was released last fall, we began to get calls from users who were having trouble printing labels after upgrading to the new version. Naturally, our GAGEpack development team grew concerned, and launched an investigation to track down the problem and resolve it. Our findings surprised us. After talking with users who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=575&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2011/03/01/gagepack-printer-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6166f3b66a2b9a27a4525ab6271bdd5d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pqsystems</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-david.png" medium="image">
			<media:title type="html">David Shattuck</media:title>
		</media:content>
	</item>
		<item>
		<title>GAGEmail: The secret treat included with GAGEpack</title>
		<link>http://blog.pqsystems.com/2010/10/13/gagemail-the-secret-treat-included-with-gagepack/</link>
		<comments>http://blog.pqsystems.com/2010/10/13/gagemail-the-secret-treat-included-with-gagepack/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:01:31 +0000</pubDate>
		<dc:creator>pqsystems</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=534</guid>
		<description><![CDATA[When I do a product demonstration of GAGEpack and I arrive at the segment where I talk about GAGEmail, I often find myself introducing it by saying, &#8220;I wish more people knew about this.&#8221; In fact, it is not uncommon for me to come across veteran GAGEpack users who are unaware that they have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=534&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/10/13/gagemail-the-secret-treat-included-with-gagepack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6166f3b66a2b9a27a4525ab6271bdd5d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pqsystems</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-david.png" medium="image">
			<media:title type="html">David Shattuck</media:title>
		</media:content>
	</item>
		<item>
		<title>Help us welcome the new addition to the GAGEpack family</title>
		<link>http://blog.pqsystems.com/2010/09/22/help-us-welcome-the-new-edition-to-the-gagepack-family/</link>
		<comments>http://blog.pqsystems.com/2010/09/22/help-us-welcome-the-new-edition-to-the-gagepack-family/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:31:30 +0000</pubDate>
		<dc:creator>michaelcleary</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=523</guid>
		<description><![CDATA[We celebrated the release of GAGEpack 9.0, the newest member of the PQ software family, this week. As the youngest child, it comes from good stock—GAGEpack has been known and loved by customers since the release of the first version more than 20 years ago. Infant that it is, it has more grown-up features than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=523&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2010/09/22/help-us-welcome-the-new-edition-to-the-gagepack-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f77547fd759ac4d0f21341a22b5171?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelcleary</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-mike.jpg" medium="image">
			<media:title type="html">Mike Cleary</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-092210-1.png" medium="image" />
	</item>
		<item>
		<title>Software short: Automatic emailing in the new GAGEpack 8.5</title>
		<link>http://blog.pqsystems.com/2009/04/24/software-short-automatic-emailing-in-the-new-gagepack-85/</link>
		<comments>http://blog.pqsystems.com/2009/04/24/software-short-automatic-emailing-in-the-new-gagepack-85/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:44:23 +0000</pubDate>
		<dc:creator>scottjohnson1</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software short]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=267</guid>
		<description><![CDATA[Last month we released GAGEpack 8.5 that includes a new software utility GAGEmail. GAGEmail is a separate application that improves the way automated emails are sent. 24/7 email alerts (emails even with GAGEpack is closed) IT folks can manage this as they do other applications that run as a service GAGEmail can run on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=267&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/04/24/software-short-automatic-emailing-in-the-new-gagepack-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db02ed67f41892c97edbdee7a1755777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scottjohnson1</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-scott.jpg" medium="image">
			<media:title type="html">Scott Johnson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-042409-1.png" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-042409-2.png" medium="image" />
	</item>
		<item>
		<title>New gage calibration software release &#8211; GAGEpack 8.5!</title>
		<link>http://blog.pqsystems.com/2009/03/19/new-gage-calibration-software-release-gagepack-85/</link>
		<comments>http://blog.pqsystems.com/2009/03/19/new-gage-calibration-software-release-gagepack-85/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:00:59 +0000</pubDate>
		<dc:creator>scottjohnson1</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=233</guid>
		<description><![CDATA[We are excited to announce the newest release of GAGEpack EZ, the most complete and affordable software for gage calibration tracking, is now available! GAGEpack EZ 8.5 now comes with two free utilities. These will make your gage management easier than ever before: GAGEpack Remote is a new utility that can be installed on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=233&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/03/19/new-gage-calibration-software-release-gagepack-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db02ed67f41892c97edbdee7a1755777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scottjohnson1</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-scott.jpg" medium="image">
			<media:title type="html">Scott Johnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Software short: 9 easy steps to creating GAGEpack reports</title>
		<link>http://blog.pqsystems.com/2009/03/16/software-short-9-easy-steps-to-creating-gagepack-reports/</link>
		<comments>http://blog.pqsystems.com/2009/03/16/software-short-9-easy-steps-to-creating-gagepack-reports/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:48:33 +0000</pubDate>
		<dc:creator>scottjohnson1</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software short]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=225</guid>
		<description><![CDATA[Each week I get calls from GAGEpack users who need to create new reports. It just so happens that we have an easy way to create new reports without having to know a single line of SQL coding. Creating your own report allows you to pick all the columns and design it just the way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=225&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/03/16/software-short-9-easy-steps-to-creating-gagepack-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db02ed67f41892c97edbdee7a1755777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scottjohnson1</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-scott.jpg" medium="image">
			<media:title type="html">Scott Johnson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-031609-1.png" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-031609-2.png" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-031609-3.png" medium="image" />
	</item>
		<item>
		<title>Software short: Software pricing based on usage</title>
		<link>http://blog.pqsystems.com/2009/02/27/software-short-software-pricing-based-on-usage/</link>
		<comments>http://blog.pqsystems.com/2009/02/27/software-short-software-pricing-based-on-usage/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:17:34 +0000</pubDate>
		<dc:creator>stevedaum</dc:creator>
				<category><![CDATA[CHARTrunner]]></category>
		<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software short]]></category>
		<category><![CDATA[SQCpack]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=212</guid>
		<description><![CDATA[For 20+ years we have been selling our software based on a per-workstation license. The idea is that for each computer where the software is installed, the user must purchase one license. This has worked well and we will continue to offer this option into the future. One of the trends we are watching is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=212&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/02/27/software-short-software-pricing-based-on-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4053e690e74c53f8c96ac8219c903a10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevedaum</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-steve.jpg" medium="image">
			<media:title type="html">Steve Daum</media:title>
		</media:content>
	</item>
		<item>
		<title>Software short: Creating a wild card filter in GAGEpack gage calibration software</title>
		<link>http://blog.pqsystems.com/2009/01/23/feature-friday-creating-a-wild-card-filter-in-gagepack-gage-calibration-software/</link>
		<comments>http://blog.pqsystems.com/2009/01/23/feature-friday-creating-a-wild-card-filter-in-gagepack-gage-calibration-software/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:51:14 +0000</pubDate>
		<dc:creator>scottjohnson1</dc:creator>
				<category><![CDATA[GAGEpack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software short]]></category>

		<guid isPermaLink="false">http://blog.pqsystems.com/?p=80</guid>
		<description><![CDATA[Many people are surprised when they see GAGEpack’s Search and Replace function in action. This is a powerful feature that I think most every GAGEpack user could use. But, use this feature with caution, as ALL gages can be modified. First, let’s suppose you name all of your gages with a 3-digit code for department. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pqsystems.com&amp;blog=5110862&amp;post=80&amp;subd=pqsystems&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pqsystems.com/2009/01/23/feature-friday-creating-a-wild-card-filter-in-gagepack-gage-calibration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db02ed67f41892c97edbdee7a1755777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scottjohnson1</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-scott.jpg" medium="image">
			<media:title type="html">Scott Johnson</media:title>
		</media:content>

		<media:content url="http://www.pqsystems.com/images/blog-012309-pic1.jpg" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-012309-pic2.jpg" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-012309-pic3.jpg" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-012309-pic4.jpg" medium="image" />

		<media:content url="http://www.pqsystems.com/images/blog-012309-pic5.jpg" medium="image" />
	</item>
	</channel>
</rss>
